<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wouter van der Sluijs</title>
	<link>http://woutervds.nl</link>
	<description>For freelance work call: +316-27032587</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:41:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>De Module</title>
		<description><![CDATA[De Module is a company specialized in painting graphic murals. The logo is usable as a stencil, so murals can easily be &#8216;signed&#8217; with the company name. The mark in the &#8216;O&#8217; is a stylized top view of a spay can nozzle, De Modules main &#8216;pencil of choice&#8217;.]]></description>
		<link>http://woutervds.nl/de-module</link>
			</item>
	<item>
		<title>Three little birds</title>
		<description><![CDATA[Submission for the publication &#8216;140 hits in art&#8216; containing 140 alternative album covers by different designers. Digital collage made of scanned painted pieces of paper. Based on the song &#8216;Three Little Birds&#8217; by Bob Marley &#38; The Wailers. 310 x 310mm. With Kiki Peeters.]]></description>
		<link>http://woutervds.nl/three-little-birds</link>
			</item>
	<item>
		<title>PR020</title>
		<description><![CDATA[Logo and business cards for an Amsterdam based printed promotion distribution company. All elements are based on the A-ratio that flyers or posters have. The three crosses in the mark refer to the Amsterdam coat of arms as well as the changing images they distribute.]]></description>
		<link>http://woutervds.nl/pr020</link>
			</item>
	<item>
		<title>Brave</title>
		<description><![CDATA[Logo for a web shop that sells high-end fashion accessories. Unfortunately my client disappeared into thin air and until now the logo is not being used. (Which is sort of good since I never got paid)]]></description>
		<link>http://woutervds.nl/brave</link>
			</item>
	<item>
		<title>My business card</title>
		<description><![CDATA[My business card. The backside consists of a 12 point (pica) baseline grid on top of a millimeter grid.]]></description>
		<link>http://woutervds.nl/my-business-card</link>
			</item>
	<item>
		<title>Coming or going</title>
		<description><![CDATA[]]></description>
		<link>http://woutervds.nl/coming-or-going</link>
			</item>
	<item>
		<title>Lockdown series</title>
		<description><![CDATA[Logo for the infamous Lockdown dubstep parties in Amsterdam.]]></description>
		<link>http://woutervds.nl/lockdown</link>
			</item>
	<item>
		<title>Kebabreporters</title>
		<description><![CDATA[Logo for the Kebabreporters. A blog dedicated to finding the best Döner Kebab in Holland. They also have a really nice T-Shirt for sale!]]></description>
		<link>http://woutervds.nl/kebabreporters</link>
			</item>
	<item>
		<title>A Floating Highway</title>
		<description><![CDATA[A6 flyer calling for participants in documenting &#8216;A Floating Highway&#8217;. A project by Xue Mu being a part of the IamA1 project.]]></description>
		<link>http://woutervds.nl/a-floating-highway</link>
			</item>
	<item>
		<title>Motacilla flava</title>
		<description><![CDATA[Frist drawn bird (Y) of the FC-Birds series. Motacilla Flava or Yellow wagtail.]]></description>
		<link>http://woutervds.nl/motacilla-flava</link>
			</item>
</channel>
</rss>
